| Characteristic | Commander F1 Hybrid Determinate Salad Tomato |
| Kind | Determinate F1 hybrid salad tomato (Lycopersicon esculentum L.) |
| Production Type | Open field |
| Firmness | Very good |
| Maturity | Early |
| Plant Vigour | Very good |
| Season | Year-round culture in frost-free areas |
| Fruit weight | 150 – 180 g |
| Fruit Shape | Globe |
| Peducle | Jointed |
| Attachment Point | Medium, neat |
| Shoulder | Smooth |
| Shoulder Colour | Very light green |
| Fruit Colour | Internal: excellent, External: excellent |
| Flavour | Good |
| Uniformity | Very good |
| Leaf Cover | Very good |
| Disease Resistance (Scientific) | High resistance: Verticillium dahliae race 1 (Vd: 1), Fusarium oxysporum f. sp. lycopersici race 1 and 2 (Fol: 1 – 2) Intermediate resistance: Ralstonia solanacearum race 1 (Rs: 1) |
| Population Guide | 12 000 – 14 000 final stand per ha (45 – 50 cm in a row, 160 cm between rows) |
| End Use | Fresh market |
In Stock
Commander F1 Hybrid Determinate Salad Tomato
$27.00
Outstanding Qualities
- Long life variety
- Vigorous growth habit
- High yield potential
- High % First class fruit
Commander is a long life determinate variety with early maturity. Plants are vigorous with very good cover. Yield potential is outstanding with a very high percentage of first-grade fruit. Commander performs exceptionally well in the cooler times of the year. Commander has high resistance against Verticillium race 1 (Vd: 1) and Fusarium race 1 and 2 (Fol: 1 – 2) and intermediate resistance against Bacterial wilt race 1 (Rs: 1).
Description
| Characteristic | Commander F1 Hybrid Determinate Salad Tomato |
| Kind | Determinate F1 hybrid salad tomato (Lycopersicon esculentum L.) |
| Production Type | Open field |
| Firmness | Very good |
| Maturity | Early |
| Plant Vigour | Very good |
| Season | Year-round culture in frost-free areas |
| Fruit weight | 150 – 180 g |
| Fruit Shape | Globe |
| Peducle | Jointed |
| Attachment Point | Medium, neat |
| Shoulder | Smooth |
| Shoulder Colour | Very light green |
| Fruit Colour | Internal: excellent, External: excellent |
| Flavour | Good |
| Uniformity | Very good |
| Leaf Cover | Very good |
| Disease Resistance (Scientific) | High resistance: Verticillium dahliae race 1 (Vd: 1), Fusarium oxysporum f. sp. lycopersici race 1 and 2 (Fol: 1 – 2) Intermediate resistance: Ralstonia solanacearum race 1 (Rs: 1) |
| Population Guide | 12 000 – 14 000 final stand per ha (45 – 50 cm in a row, 160 cm between rows) |
| End Use | Fresh market |
Additional information
| Size | 1,000s |
|---|
Reviews (0)
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.