Kind | Open pollinated carrot (Daucus carota L.) |
Sowing Season | Spring to summer |
Maturity | Medium: Warm season (spring sowing): 100 – 115 days from sowing. Cool season (autumn sowing): 125 – 140 days from sowing |
Root Dimensions | Length: 18 – 20 cm. Diameter at the top (shoulder): 3.0 – 5.0 cm. Note: Root size is influenced by the plant population |
Root Shape & Tip | Wedge shape with a blunt tip |
Root Uniformity (Shape & Size) | Average |
External Root Colour | Good – medium orange |
Internal Root Colour | Deep Orange |
Root Core Colour & Size | Bright orange and average sized |
Root Skin Smoothness | Very good |
Root Taste/Brix (Sugar Content) | Sweet, average BRIX |
Top/Foliage Health and Habit | Moderate with erect foliage |
Top/Foliage Height | High/tall, 30 – 35 cm |
Top/Foliage Colour | Medium to dark green |
Leaf Attachment | Strong |
Bolting Reaction | Average bolting tolerance |
Field Holding Ability | Average |
Yield Potential | Good |
Suggested Sowing Density | Density depends on the season, size requirement of the roots and the target market/uses of the final product, however we suggest: 1 200 000 to 2 000 000 seeds per hectare or alternatively 2 to 3.5kg of seed per hectare |
End Use | Home garden and bunched market |
In Stock
Carrot Kuroda
$1.00 – $57.50
Kuroda Carrot has superior colour, taste and uniformity. It is suitable for warm season production and the roots of Kuroda Carrot are uniform and smooth with a wedge shape and blunt tip. Kuroda Carrot has a good field holding ability and average bolting tolerance.
Outstanding Qualities
Suitable for warm season production
Very good external and internal root qualities
Good colour and taste
Strong leaf attachment
Special varietal requirements
Not suited for cool season production. Suitable for warm season production, good external and internal qualities, sweet taste and strong leaf attachment
Description
Kind | Open pollinated carrot (Daucus carota L.) |
Sowing Season | Spring to summer |
Maturity | Medium: Warm season (spring sowing): 100 – 115 days from sowing. Cool season (autumn sowing): 125 – 140 days from sowing |
Root Dimensions | Length: 18 – 20 cm. Diameter at the top (shoulder): 3.0 – 5.0 cm. Note: Root size is influenced by the plant population |
Root Shape & Tip | Wedge shape with a blunt tip |
Root Uniformity (Shape & Size) | Average |
External Root Colour | Good – medium orange |
Internal Root Colour | Deep Orange |
Root Core Colour & Size | Bright orange and average sized |
Root Skin Smoothness | Very good |
Root Taste/Brix (Sugar Content) | Sweet, average BRIX |
Top/Foliage Health and Habit | Moderate with erect foliage |
Top/Foliage Height | High/tall, 30 – 35 cm |
Top/Foliage Colour | Medium to dark green |
Leaf Attachment | Strong |
Bolting Reaction | Average bolting tolerance |
Field Holding Ability | Average |
Yield Potential | Good |
Suggested Sowing Density | Density depends on the season, size requirement of the roots and the target market/uses of the final product, however we suggest: 1 200 000 to 2 000 000 seeds per hectare or alternatively 2 to 3.5kg of seed per hectare |
End Use | Home garden and bunched market |
Additional information
Size | VP, 5g, 20g, 30g, 50g, 100g, 250g, 500g, 1KG |
---|
Reviews (0)
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.