Characteristic | Clemson Spineless Okra |
Kind | Open pollinated okra (Abelmoschus esculentus) |
Production System | Open field |
Maturity | Very early (approximately 55 – 65 days from sowing) |
Fruit Dimesnions | Usually harvested between 50 – 100 x 10 – 20 mm |
Fruit Shape | Pentagonal, tapered |
Leaf Size | 18 – 20 cm |
Spine | Almost spine free |
Exterior Colour | Bright, medium green |
Flavour | Good |
Vigour | High |
Plant | Tall, half spreading, medium leafed and around 1.2 – 1.5 m plant height |
Bearing Habit | Upright |
Uniformity | Very good |
Optimal Growth Temperature | 22 – 30 ºC |
Average Seed Count | 160 – 185 seeds per g |
Population Guide | 16 000 – 20 000 final stand per ha (60 cm in rows by 90 cm between rows) |
End Use | Fresh market, pre-pack, export |
Out of Stock
Okra Clemson
$0.50 – $9.50
Clemson Spineless Okra is a main season standard Okra with very wide adaptability. Fruit are uniform, attractive green and have a good shelf life. Fruit have a good flavour and is almost spine free improving the ease of picking. Plants are strong and vigorous but easy to harvest. Clemson Spineless Okra is widely adapted. Suited for both fresh and export market.
Outstanding Qualities
Easy harvesting
High yield potential
Uniform attractive fruit
Special varietal requirements
High yielding and widely adapted
Description
Characteristic | Clemson Spineless Okra |
Kind | Open pollinated okra (Abelmoschus esculentus) |
Production System | Open field |
Maturity | Very early (approximately 55 – 65 days from sowing) |
Fruit Dimesnions | Usually harvested between 50 – 100 x 10 – 20 mm |
Fruit Shape | Pentagonal, tapered |
Leaf Size | 18 – 20 cm |
Spine | Almost spine free |
Exterior Colour | Bright, medium green |
Flavour | Good |
Vigour | High |
Plant | Tall, half spreading, medium leafed and around 1.2 – 1.5 m plant height |
Bearing Habit | Upright |
Uniformity | Very good |
Optimal Growth Temperature | 22 – 30 ºC |
Average Seed Count | 160 – 185 seeds per g |
Population Guide | 16 000 – 20 000 final stand per ha (60 cm in rows by 90 cm between rows) |
End Use | Fresh market, pre-pack, export |
Additional information
Size | VP, 20g, 50g, 100g, 250g, 500g, 1KG |
---|
Reviews (0)
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.