| Characteristic | Delisha F1 Hybrid Pepper |
| Kind | F1 Hybrid Pepper (Capsicum L.) |
| Type | Blocky, California Wonder type |
| Maturity | Early |
| Fruit Dimensions | Approximately 10 x 10 cm |
| Fruit Shape | Very uniform blocky |
| Fruit weight | Approximately 180 – 220 g |
| Fruit Colour | Green turning bright red |
| Fruit Wall | Thick |
| Smoothness | Smooth surface with shallow lobes |
| Plant Type | Compact |
| Disease Resistance (Scientific) | Intermediate resistance: Phytophthora capsici (Pc) |
| Production | Open field |
| Population Guide | Open field: 30 000 – 35 000 plants per ha |
| End Use | Pre-packing and bulk packaging |
In Stock
Pepper Delisha
$19.00
Delisha is a widely adapted, hybrid blocky pepper for production in the open field. Delisha yields fruit of good quality in the open field. The fruit is uniformly blocky and approximately 10 x 10 cm.
Outstanding Qualities
Open Field Production
Blocky Fruit
Good Yield Potential
Good Field Performance
High quality fruit
Special varietal requirements
Delisha is a compact plant, but Sakata suggest that plants are trellised for open field production
Description
| Characteristic | Delisha F1 Hybrid Pepper |
| Kind | F1 Hybrid Pepper (Capsicum L.) |
| Type | Blocky, California Wonder type |
| Maturity | Early |
| Fruit Dimensions | Approximately 10 x 10 cm |
| Fruit Shape | Very uniform blocky |
| Fruit weight | Approximately 180 – 220 g |
| Fruit Colour | Green turning bright red |
| Fruit Wall | Thick |
| Smoothness | Smooth surface with shallow lobes |
| Plant Type | Compact |
| Disease Resistance (Scientific) | Intermediate resistance: Phytophthora capsici (Pc) |
| Production | Open field |
| Population Guide | Open field: 30 000 – 35 000 plants per ha |
| End Use | Pre-packing and bulk packaging |
Additional information
| Seed | 100s, 500s, 1,000s, 2,500s, 10,000s, 100,000s |
|---|
Reviews (0)
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.