Characteristic | Daytona F1 Hybrid Watermelon |
Kind | F1 hybrid watermelon (Citrullus lanatus (Thunb.) Matsum. et Nakai) |
Type | Diploid All Sweet |
Maturity | Early (80 – 90 days from sowing in the warm season) |
Growth Habitat | Trailing |
Plant vigour | Strong |
Season | Spring to summer production |
Fruit Weight | 10 – 12 kg |
Fruit Shape | Short oblong |
Internal Flesh Colour | Bright red |
Fruit Dimensions | 25 – 30 x 40 – 45 cm |
Rind Quality | Dark green background with lighter green stripes |
Brix | Very high, 11 – 12 % |
Flavour | Excellent |
Uniformity | Very good |
Leaf Cover | Very good |
Disease Resistance | High resistance: Colletotrichum orbiculare (Co) |
Population Guide | 6 000 final stand per ha (80 – 100 cm in row, 1.6 – 2 meter between rows) |
End Use | Fresh market |
Watermelon Daytona
$50.00
Daytona is an early maturing All Sweet type F1 hybrid watermelon, with excellent yield potential. Fruit are uniform, short oblong in shape and weigh 10 – 12 kg. The medium-thick rind is tough, making it highly suitable for long distance shipping. Rind colour is dark green with thin lighter green stripes. Daytona’s flesh is bright red, firm, crispy, juicy and has an excellent taste and a high brix level of about 11 – 12 %. Daytona tends to resist sunburn and has high resistance to Anthracnose (Co).
Outstanding Qualities
Diploid all sweet
Early maturing
Vigorous growth habit
Good internal quality
Special varietal requirements
Plant populations of up to 6 000 plants per ha are suggested
Description
Characteristic | Daytona F1 Hybrid Watermelon |
Kind | F1 hybrid watermelon (Citrullus lanatus (Thunb.) Matsum. et Nakai) |
Type | Diploid All Sweet |
Maturity | Early (80 – 90 days from sowing in the warm season) |
Growth Habitat | Trailing |
Plant vigour | Strong |
Season | Spring to summer production |
Fruit Weight | 10 – 12 kg |
Fruit Shape | Short oblong |
Internal Flesh Colour | Bright red |
Fruit Dimensions | 25 – 30 x 40 – 45 cm |
Rind Quality | Dark green background with lighter green stripes |
Brix | Very high, 11 – 12 % |
Flavour | Excellent |
Uniformity | Very good |
Leaf Cover | Very good |
Disease Resistance | High resistance: Colletotrichum orbiculare (Co) |
Population Guide | 6 000 final stand per ha (80 – 100 cm in row, 1.6 – 2 meter between rows) |
End Use | Fresh market |
Additional information
Seed | 100s, 500s, 1,000s, 2,500s, 10,000s, 100,000s |
---|
Reviews (0)
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.