| Characteristic | Alston F1 Hybrid Cauliflower |
| Kind | F1 hybrid cauliflower (Brassica oleracea L. convar. botrytis (L.) Alef. var. botrytis L.) |
| Season | Spring, summer and autumn |
| Maturity | Early (around 65 – 75 days from transplant – depending on the season) |
| Curd Size | Medium |
| Curd Shape | Dome |
| Curd Weight | 500 – 800 g (could be bigger depending on spacing) |
| Curd Compactness | Very good |
| Curd Cover | Good |
| Curd Colour | White to ivory |
| Curd Type | White to ivory, dense dome curds |
| Plant Size | Medium to large |
| Field Holding | Good |
| Yield Potential | Very high |
| Suggested Spacing | 35 000 – 45 000 plants per ha |
| End Use | Pre-packing, processing |
Alston F1 Hybrid Cauliflower
Original price was: $28.00.$20.00Current price is: $20.00.
Outstanding Qualities
Very fast maturity
Excellent yield potential
Excellent heat tolerance
Very uniform curds
Excellent wrapping
Alston is a variety for the summer season. Unlike most other cauliflower varieties, Alston withstands summer heat. The leaves tend to wrap around the head and provide protection against the sun. Alston is an extremely fast maturing variety and should be harvested once ready. It produces dense white curds with a typical dome shape which is perfect for pre-packaging for supermarkets.
Special varietal requirements
Suitable for spring, summer and autumn production .Alston should be harvested once it is ready, it will start opening up faster than other medium to slow maturing varieties
Description
| Characteristic | Alston F1 Hybrid Cauliflower |
| Kind | F1 hybrid cauliflower (Brassica oleracea L. convar. botrytis (L.) Alef. var. botrytis L.) |
| Season | Spring, summer and autumn |
| Maturity | Early (around 65 – 75 days from transplant – depending on the season) |
| Curd Size | Medium |
| Curd Shape | Dome |
| Curd Weight | 500 – 800 g (could be bigger depending on spacing) |
| Curd Compactness | Very good |
| Curd Cover | Good |
| Curd Colour | White to ivory |
| Curd Type | White to ivory, dense dome curds |
| Plant Size | Medium to large |
| Field Holding | Good |
| Yield Potential | Very high |
| Suggested Spacing | 35 000 – 45 000 plants per ha |
| End Use | Pre-packing, processing |
Additional information
| Seeds | 1,000 Seeds |
|---|
Reviews (0)
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.