| Characteristic | Incline II F1 Hybrid Cauliflower |
| Kind | F1 hybrid cauliflower (Brassica oleracea L. convar. botrytis (L.) Alef. var. botrytis L.) |
| Sowing Season | Cool |
| Maturity | Medium (around 80 – 110 days from transplant) |
| Curd Size | Large |
| Curd Shape | High dome |
| Curd Weight | 800 – 1 000 g (could be bigger depending on spacing) |
| Curd Compactness | Excellent |
| Curd Cover | Excellent |
| Curd Colour | White |
| Curd Type | Compact dense florets |
| Curd Flavour | Very good |
| Plant Size | Large |
| Field Holding | Excellent |
| Yield Potential | Very high |
| Suggested Spacing | 36 000 plants per ha |
| End Use | Bulk packaging, pre-packing, processing for florets |
In Stock
Incline II F1 Hybrid Cauliflower
$193.55
Outstanding Qualities
Big frame
Excellent yield potential
Excellent cold tolerance
Incline ll* is the new generation of the well-known Incline, for even greater performance. Incline ll* produces a large frame and has the potential to produce exeptional yields in the cold season. The thick leaves resist frost well. Incline II* produces large, crisp white curds with a high compact dome.
Special varietal requirements
Nitrogen levels are very important in cauliflower production – levels should be kept low when very small heads are produced, usually going into September. We suggest sowing in may to february in cool highveld areas and january to march in sub-tropical areas
Description
| Characteristic | Incline II F1 Hybrid Cauliflower |
| Kind | F1 hybrid cauliflower (Brassica oleracea L. convar. botrytis (L.) Alef. var. botrytis L.) |
| Sowing Season | Cool |
| Maturity | Medium (around 80 – 110 days from transplant) |
| Curd Size | Large |
| Curd Shape | High dome |
| Curd Weight | 800 – 1 000 g (could be bigger depending on spacing) |
| Curd Compactness | Excellent |
| Curd Cover | Excellent |
| Curd Colour | White |
| Curd Type | Compact dense florets |
| Curd Flavour | Very good |
| Plant Size | Large |
| Field Holding | Excellent |
| Yield Potential | Very high |
| Suggested Spacing | 36 000 plants per ha |
| End Use | Bulk packaging, pre-packing, processing for florets |
Additional information
| Seeds | 10,000 Seeds |
|---|
Reviews (0)
Reviews
There are no reviews yet.




Reviews
There are no reviews yet.