Characteristic | Texas Grano Onion |
Kind | Open pollinated onion (Allium cepa L.) |
Type | Short day brown onion |
Maturity | Medium to late |
Bulb Shape | Granex |
Bulb Size | Medium to large (influenced by plant population) |
Bulb uniformity | Good |
Neck Size | Thin |
Firmness | Medium to firm |
Bulb Colour | Yellow |
Flesh Colour | White |
Scale Retention | Delicate |
Flavour | Mild |
Leaf Growth Habitat | Upright |
Leaf Colour | Dark green |
Bolting Reaction | Slow (with due regard to planting date) |
Disease Resistance | Intermediate resistance: Pyrenochaeta terrestris (Pt) |
Average Seed Count | 250 – 350 seeds per gram |
Population Guide | Final stand of 750 000 – 950 000 plants per ha |
Seed Requirement | Direct sowing: 3.5 – 4.0 kg seed per ha. Transplants: 5.0 – 5.5 kg seed per ha. |
Storage | Good |
End Use | Fresh market and processing |
Onion Texas Grano
$1.00 – $69.50
Texas Grano is a medium to late maturing short day brown onion with an intermediate pink root (Pt) resistance. The bulbs are uniform and have a granex shape. The scales are yellow, delicate and smooth. Texas Grano is well suited for early sowings in areas with a mild incidence of pink root. Bulbs produced from transplants are much rounder than direct seeded bulbs. Texas Grano is a very high yielder and the bulbs have a refined neck. Texas Grano is suitable to most soil types.
Outstanding Qualities
Intermediate pink root resistance
Widely adapted
Medium to late maturing
Special varietal requirements
Texas Grano is well suited for production from direct sowing and transplants. Grows longer than normal short day varieties, therefore need to apply follow-up fertiliser later than normal to ensure size and curing. Intermediate pink root resistance, widely adapted, high yield.
Description
Characteristic | Texas Grano Onion |
Kind | Open pollinated onion (Allium cepa L.) |
Type | Short day brown onion |
Maturity | Medium to late |
Bulb Shape | Granex |
Bulb Size | Medium to large (influenced by plant population) |
Bulb uniformity | Good |
Neck Size | Thin |
Firmness | Medium to firm |
Bulb Colour | Yellow |
Flesh Colour | White |
Scale Retention | Delicate |
Flavour | Mild |
Leaf Growth Habitat | Upright |
Leaf Colour | Dark green |
Bolting Reaction | Slow (with due regard to planting date) |
Disease Resistance | Intermediate resistance: Pyrenochaeta terrestris (Pt) |
Average Seed Count | 250 – 350 seeds per gram |
Population Guide | Final stand of 750 000 – 950 000 plants per ha |
Seed Requirement | Direct sowing: 3.5 – 4.0 kg seed per ha. Transplants: 5.0 – 5.5 kg seed per ha. |
Storage | Good |
End Use | Fresh market and processing |
Additional information
Size | VP, 5g, 20g, 30g, 50g, 100g, 250g, 500g, 1KG |
---|
Reviews (0)
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.